HIFU Machines Compared: 4D vs 7D vs MPT
Short answer: 4D HIFU fires up to 12 lines per shot for fast facial lifting; 7D HIFU has dual handpieces and seven face and body cartridges; MPT HIFU delivers continuous micro-pulses instead of point-by-point shots for more uniform heating.
| Feature | 4D HIFU | 7D HIFU | MPT HIFU |
|---|---|---|---|
| Delivery mode | Multi-Line HIFU (Up to 12 Lines per Shot) | High-Speed Single-Line Firing | Continuous Micro Pulse Ultrasound |
| Cartridges | 5–7 Interchangeable Cartridges (Configurable) | 4 Cartridges with different depths (face); 3 Cartridges with different depths (body) | Interchangeable Face & Body Cartridges |
| Maximum energy | Up to 2 J/cm² | Up to 3 Joules | — |
| Controls | Adjustable Line Length with Horizontal & Vertical Dot Spacing | Adjustable Horizontal & Vertical Dot Spacing | Adjustable Energy, Line Length & Shot Density |
| Display / handpiece | 16-inch Intelligent Touch Screen; German transducer; USA motorized handpiece | Dual handpieces; automatic cartridge recognition | Intelligent Full-Color Touch Screen; High-Precision Ergonomic HIFU Handpiece |
| Face / body | Face | Face and body | Face and body |
Where does monopolar RF fit?
Sculptone RF is not HIFU: it delivers monopolar radiofrequency deep into the dermis and subcutaneous tissue for volumetric heating, with four probe sizes for face and body. See all skin tightening and lifting machines.
Specifications as supplied by the manufacturer. Updated 2026-09-30.
Want a Recommendation?
Tell us your treatments and patient volume, and we will suggest the right configuration.